Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Visser, Anthonie | 20 Apr 1692 | Cape Town | I14 |
2 | Visser, Jacobus | 12 Jan 1696 | Cape Town | I16 |
3 | Visser, Margarita Jans | Cape Town | I11 | |
4 | Visser, Maria | 28 Jun 1699 | Cape Town | I18 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Visser, Coenraad Jansz | 8 Apr 1663 | Cape Town | I3 |
2 | Visser, Johannes Jansz | 16 Jan 1667 | Cape Town | I5 |
3 | Visser, Pieter | 24 Apr 1697 | Cape Town | I17 |
4 | Visser, Susanna | 30 Oct 1695 | Cape Town | I15 |
5 | Visser, Zacharia Jansz | 23 Aug 1665 | Cape Town | I4 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gerritz, Geertjen Aeltje (Progenitor) | 7 Mar 1692 | Cape Town | I2 |
2 | van Bengale, Lysbeth (Progenitor) | Cape Town | I10 | |
3 | van Bengale, Maria | 1721 | Cape Town | I13 |
4 | Visser, Anthonie | 1750 | Cape Town | I14 |
5 | Visser, Coenraad Jansz | 1744 | Cape Town | I3 |
6 | Visser, Geesje | 1713 | Cape Town | I8 |
7 | Visser, Gerrit Jansz | 17 Oct 1713 | Cape Town | I7 |
8 | Visser, Gesina | 1718 | Cape Town | I9 |
9 | Visser, Jacobus | 24 Mar 1696 | Cape Town | I16 |
10 | Visser, Jan Coenraadsz (Progenitor) | 17 Jul 1718 | Cape Town | I1 |
11 | Visser, Margarita Jans | Cape Town | I11 | |
12 | Visser, Maria | 1702 | Cape Town | I18 |
13 | Visser, Maria Jansz | 1718 | Cape Town | I6 |
14 | Visser, Pieter | 1782 | Cape Town | I17 |
15 | Visser, Susanna | 1779 | Cape Town | I15 |
16 | Visser, Zacharia Jansz | 21 Nov 1721 | Cape Town | I4 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Arrival Date | Person ID | ||
---|---|---|---|---|
1 | Gerritz, Geertjen Aeltje (Progenitor) | 4 Feb 1662 | Cape Town | I2 |
2 | Visser, Jan Coenraadsz (Progenitor) | 28 Apr 1658 | Cape Town | I1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Maintained by SuidAfrika.org.