Farm Murders by Year
Please note that this database may contain sensitive information that may be disturbing or offend some users.
NAMES | SURNAME | MAIDEN NAME | DATE OF DEATH | VIEW RECORD | |
---|---|---|---|---|---|
JACOBUS CHRISTIAAN | BARNARD | 1994-06-24 | VIEW RECORD | ||
GERT PETRUS JACOBUS | BRIERS | 1994-10-25 | VIEW RECORD | ||
HAROLD | CORT | 1994-01-14 | VIEW RECORD | ||
PIETER ADRIAAN | DE LANGE | 1994-02-24 | VIEW RECORD | ||
JOZEF MARKUS | FOURIE | 1994-02-15 | VIEW RECORD | ||
BURGERT | GILDENHUYS | 1994-10-04 | VIEW RECORD | ||
RICHARD MUNRO | CLENDINNING | 1994-11-17 | VIEW RECORD | ||
RHODA ETHEL | CLENDINNING | BOWMAN | 1994-11-15 | VIEW RECORD | |
CHARLOTTE KENT | GOURLIE | THERON | 1994-04-21 | VIEW RECORD | |
GEORGE HENRY JOHN | GOURLIE | 1994-04-21 | VIEW RECORD | ||
JOHANNES HERMANUS | GREEFF | 1994-09-21 | VIEW RECORD | ||
CORNELIUS ALMERO OOSTHUIZEN | HENNING | 1994-10-13 | VIEW RECORD | ||
GERT PETRUS | JACOBS | 1994-02-06 | VIEW RECORD | ||
HERBERT REINHOLD | KLINGENBERG | 1994-03-11 | VIEW RECORD | ||
ANDRIES MARTINUS | KRAFT | 1994-09-02 | VIEW RECORD | ||
JOHN PETER | LAURYSSEN | 1994-09-02 | VIEW RECORD | ||
YOLANDA | MARAIS | 1994-08-07 | VIEW RECORD | ||
PETRUS JOHANNES | PIENAAR | 1994-08-02 | VIEW RECORD | ||
MACHIEL ANDRIES STEPHANUS | PRETORIUS | 1994-04-17 | VIEW RECORD | ||
JOHANNES GEORGE | PRINSLOO | 1994-02-07 | VIEW RECORD | ||
WALLACE PIETER | ROUX | 1994-10-18 | VIEW RECORD | ||
STEPHANUS DANIEL | SWANEPOEL | 1994-05-02 | VIEW RECORD | ||
LOUISA MARIA | UYS | SNYMAN | 1994-01-17 | VIEW RECORD | |
JOHANNES MARTHINUS | VAN WYK | 1994-03-03 | VIEW RECORD | ||
JOHANNES FREDERIK HERMANUS | VISSER | 1994-07-08 | VIEW RECORD | ||
JOHANNES PETRUS | VAN DER WESTHUIZEN | 1994-04-20 | VIEW RECORD | ||
GERT JOHANNES MARTHINUS | SCHEEPERS | 1994-04-12 | VIEW RECORD | ||
ROEDOLF ARNOLDUS | VAN NIEKERK | 1994-06-02 | VIEW RECORD | ||
CATHARINA JOHANNA | JACOBSZ | PIETERSE | 1994-06-03 | VIEW RECORD | |
MOHAMMED HANIF DAWOOD ALLIJHAN | DAWOOD | 1994-06-14 | VIEW RECORD | ||
GERRIT-CORNE | STASSEN | 1994-06-18 | VIEW RECORD | ||
GERRIT JACOBUS | STASSEN | 1994-06-18 | VIEW RECORD | ||
SELAKIE BOYKIE | MTHOMBENI | 1994-06-20 | VIEW RECORD | ||
GERHARDUS PETRUS | ROOS | 1994-06-21 | VIEW RECORD | ||
PIETER JOZIA | WHITE | 1994-07-10 | VIEW RECORD | ||
MATTHYS JOHANNES | JANSE VAN RENSBURG | 1994-07-28 | VIEW RECORD | ||
JACOB | BREET | 1994-07-19 | VIEW RECORD | ||
STANLEY KNIGHT | WATTRUS | 1994-08-02 | VIEW RECORD | ||
PIETER WILLEM ADRIAAN | RHEEDER | 1994-08-06 | VIEW RECORD | ||
GERT JACOBUS | VAN ZYL | 1994-08-16 | VIEW RECORD | ||
JOHANNES | BUNGE | 1994-08-17 | VIEW RECORD | ||
SCHALK WILLEM | BURGER | 1994-08-18 | VIEW RECORD | ||
CORNELIUS LOUW | RETIEF | 1994-08-27 | VIEW RECORD | ||
PATRICK DARREN DONALD | MC FARLANE | 1994-09-14 | VIEW RECORD | ||
WILLIAM LENNOX | OCHSE | 1994-09-20 | VIEW RECORD | ||
JACOBUS JOHANNES JURGEN | KOTZE | 1994-10-02 | VIEW RECORD | ||
JOHANNA SUSANNA | NEL | LOUBSER | 1994-10-08 | VIEW RECORD | |
GIDEON PIETER | CERONIE | 1994-10-24 | VIEW RECORD | ||
MAGDALENA MAGRIETHA | CERONIE | BLAKE | 1994-10-24 | VIEW RECORD | |
IZAK JOHANNES | HATTINGH | 1994-10-27 | VIEW RECORD | ||
JOHANNA CHRISTIANA | HATTINGH | VAN DER WALT | 1994-10-27 | VIEW RECORD | |
SUSANNA WILHELMINA | HATTINGH | VAN DER MERWE | 1994-11-18 | VIEW RECORD | |
DIKELEDI SARAH | MAJADIBODU | 1994-11-17 | VIEW RECORD | ||
CORNELIS HERMANUS | MULLER | 1994-11-29 | VIEW RECORD | ||
JEFFRY IVAN | TAYNTON | 1994-12-22 | VIEW RECORD | ||
HERBERT BERNARD | GWILLIAM | 1994-01-15 | VIEW RECORD | ||
IZAK BARTHOLOMEUS | DE BEER | 1994-01-25 | VIEW RECORD | ||
HENDRIK JACOBUS | PYPER | 1994-02-07 | VIEW RECORD | ||
WESSEL PHILIPPUS JOHANNES | BOUWER | 1994-02-11 | VIEW RECORD | ||
MICHAEL NORMAN | MORRIS | 1994-02-18 | VIEW RECORD | ||
WALDO BERNHARD | HEDDER | 1994-02-23 | VIEW RECORD | ||
DIRK CORNELIS UYS | STEYN | 1994-03-03 | VIEW RECORD | ||
JACOBUS STRYDOM | VENTER | 1994-03-24 | VIEW RECORD | ||
WILHELMUS DIEDERIKS | ROCHER | 1995-01-15 | VIEW RECORD | ||
ALFRED VIKTOR EDUARD | ENGELKE | 1995-01-20 | VIEW RECORD | ||
EUNICE | HALL | VAN GRAAN | 1995-01-23 | VIEW RECORD | |
NANCY JOYCE | TAYLOR | 1995-02-19 | VIEW RECORD | ||
DON | BEKKER | 1995-01-26 | VIEW RECORD | ||
PAUL JACOBUS | MOSTERT | 1995-01-29 | VIEW RECORD | ||
MARLENE JEAN | BRENT-MEEK | 1995-01-05 | VIEW RECORD | ||
GIDEON JOHANNES | ALBERTS | 1995-02-05 | VIEW RECORD | ||
JOHANNES NICOLAS | BOTHA | 1995-10-26 | VIEW RECORD | ||
ANNA SOPHIA | BOTHA | SMITH | 1995-10-26 | VIEW RECORD | |
WILLEM PETRUS ENGELBRECHT | BOTHA | 1995-03-16 | VIEW RECORD | ||
WALTER ERICH | BLASE | 1995-03-16 | VIEW RECORD | ||
HENDRIK HOWELL | CADLE | 1995-04-08 | VIEW RECORD | ||
DAVID JACOBUS | DE VILLIERS | 1995-11-12 | VIEW RECORD | ||
JOHANNES JURGENS | DU PLESSIS | 1995-09-01 | VIEW RECORD | ||
FREDERIK JOHANNES | DU TOIT | 1995-09-17 | VIEW RECORD | ||
ANNA CHRISTINA WILHELMINA | DU TOIT | BLIGNAUT | 1995-09-17 | VIEW RECORD | |
JACOBUS FREDERIK | GREYLING | 1995-09-23 | VIEW RECORD | ||
ISABELLA SUSANNA | HOFFMANN | 1995-04-22 | VIEW RECORD | ||
JOHANNES ALBERTUS | HURTER | 1995-08-04 | VIEW RECORD | ||
MARINA HILDA | HURTER | BASSON | 1995-08-04 | VIEW RECORD | |
WILLEM ANDRIES | JOOSTE | 1995-11-06 | VIEW RECORD | ||
ELONIKA RONA | NEL | JANSE VAN VUUREN | 1995-11-10 | VIEW RECORD | |
OCKERT BAREND JONATHAN | OLIVIER | 1995-11-17 | VIEW RECORD | ||
REGINA BARBARA | PARSONS | VALLENTGOED | 1995-04-11 | VIEW RECORD | |
JOHANNES JACOBUS | PRETORIUS | 1995-03-10 | VIEW RECORD | ||
RODNEY KENNETH | REYNOLDS | 1995-08-02 | VIEW RECORD | ||
WILLEM JACOBUS JOHANNES HENDRIKUS | SCHOLTZ | 1995-11-17 | VIEW RECORD | ||
ELIZABETH CORNELIA | SCHUTTE | BOTHA | 1995-09-06 | VIEW RECORD | |
COENRAAD FREDERIK | SLABBERT | 1995-04-26 | VIEW RECORD | ||
AMANDA | SLABBERT | JANSEN VAN VUUREN | 1995-04-26 | VIEW RECORD | |
LOURENS PETRUS | STEENKAMP | 1995-11-04 | VIEW RECORD | ||
PETRUS GIDEON VAN ZYL | TRUTER | 1995-12-26 | VIEW RECORD | ||
JOHANNES NICOLAAS | VAN DEN BERGH | 1995-08-30 | VIEW RECORD | ||
ISABELLA FREDERIKA | VAN DEN BERGH | JANSEN VAN VUUREN | 1995-08-30 | VIEW RECORD | |
GERARD | VAN DRIEL | 1995-04-14 | VIEW RECORD | ||
WILLIAM GEORGE | VAN EEDEN | 1995-03-24 | VIEW RECORD | ||
ABRAHAM IZAK | VAN RENSBURG | 1995-12-05 | VIEW RECORD | ||
CAROLINA CATHARINA | VAN ZYL | OELOFSE | 1995-06-06 | VIEW RECORD | |
JACOBUS FREDERIK PIETER | VAN ZYL | 1995-06-15 | VIEW RECORD | ||
JOHN WILLIAM | WAGNER | 1995-04-15 | VIEW RECORD | ||
JOBST | WOERMANN | 1995-11-09 | VIEW RECORD | ||
MARIE ANTOINETTE | RHEEDERS | VISAGIE | 1995-02-23 | VIEW RECORD | |
LODIWICUS JOHANNES | VENTER | 1995-03-13 | VIEW RECORD | ||
MARTHINUS JOHANNES | ELS | 1995-02-28 | VIEW RECORD | ||
JAN SAMUEL | MOKOENA | 1995-03-09 | VIEW RECORD | ||
BEULAH PHYLLIS | BOTHA | SCROOBY | 1995-04-07 | VIEW RECORD | |
BENARDUS STEPHENUS WYNHARD | GILDENHUYS | 1995-04-27 | VIEW RECORD | ||
REGINALD IAN | THOMPSON | 1995-05-09 | VIEW RECORD | ||
WILLEM JOHANNES JACOBUS | MULLER | 1995-05-05 | VIEW RECORD | ||
YVONNE VERA | HESTER | STIEGER | 1995-06-06 | VIEW RECORD | |
CAROL ANN | CLOETE | BROWN | 1995-06-14 | VIEW RECORD | |
JACOBA CATHARINA | VAN DER MERWE | 1995-06-25 | VIEW RECORD | ||
MARTHINUS JOHANNES | NEL | 1995-06-28 | VIEW RECORD | ||
PHILIP GEORG | LABUSCHAGNE | 1995-07-19 | VIEW RECORD | ||
CORNELIUS JOHANNES | PAULSEN | 1995-07-24 | VIEW RECORD | ||
GIDEON GEORGE | VAN ZYL | 1995-08-06 | VIEW RECORD | ||
WESSEL JACOBUS | SWART | 1995-08-16 | VIEW RECORD | ||
GLENN ORMOND | KING | 1995-08-25 | VIEW RECORD | ||
BODO HEINRICH | HIESTERMANN | 1995-09-21 | VIEW RECORD | ||
CORNELIA JOHANNA HENDRIKA FREDERIKA | RUCK | VAN TUYL | 1995-10-10 | VIEW RECORD | |
DANIEL | WOEKE | 1995-11-07 | VIEW RECORD | ||
ELIZABETH MAGRIETHA MAGDELENA | PIENAAR | BOTHA | 1995-11-09 | VIEW RECORD | |
ANDREW | GRAHAM | 1995-11-20 | VIEW RECORD | ||
MATTHEW THOMAS | LAWRY | 1995-12-22 | VIEW RECORD | ||
WANDA EVADNE | LAWRY | KEYWOOD | 1995-12-22 | VIEW RECORD | |
HENDRIK JOHANNES | BRITZ | 1996-12-21 | VIEW RECORD | ||
PHILIP RUDOLPH | BUYS | 1996-09-03 | VIEW RECORD | ||
MARY LAURA | DARDIS | LENAGHAN | 1996-07-11 | VIEW RECORD | |
KARL HARRO | DOHLER | 1996-11-12 | VIEW RECORD | ||
CORNELIUS MARTHINUS | ERASMUS | 1996-11-20 | VIEW RECORD | ||
AILEEN JULIA | WALL | FAIRBANKS SMITH | 1996-09-25 | VIEW RECORD | |
GERT JOHANNES STEPHANUS | GOUWS | 1996-04-13 | VIEW RECORD | ||
NICOLAAS JOHANNES | GROBLER | 1996-10-11 | VIEW RECORD | ||
DAWID MARTHINUS JACOBUS | JACOBS | 1996-11-08 | VIEW RECORD | ||
ANNA MARIA | JANSE VAN VUUREN | ENSLIN | 1996-03-15 | VIEW RECORD | |
MATTHYS CORNELIS JACOBUS | KRIEL | 1996-01-08 | VIEW RECORD | ||
EUNICE FRANCIS | LOUW | BALLACK | 1996-12-29 | VIEW RECORD | |
HENDRINA JOHANNA ELIZABETH | LOUW | LOUBSER | 1996-09-24 | VIEW RECORD | |
MARIA TERESA FREITAS | MARTINS | PONTES | 1996-10-28 | VIEW RECORD | |
CHRISTIAAN FREDERICK | NEL | 1996-11-27 | VIEW RECORD | ||
MARIA CAROLINA | CRONJE | ESTERHUIZEN | 1996-11-27 | VIEW RECORD | |
WERNER | SCHARLACH | 1996-11-21 | VIEW RECORD | ||
JAN ADRIAAN | SCHOEMAN | 1996-12-13 | VIEW RECORD | ||
CAREL PETRUS | SNYMAN | 1996-12-25 | VIEW RECORD | ||
JACOBUS MARTHINUS ANDRIES | STEYN | 1996-04-29 | VIEW RECORD | ||
CASPARUS JOHANNES | VAN DER MERWE | 1996-12-14 | VIEW RECORD | ||
COENRAAD JACOBUS | VAN DER MERWE | 1996-10-02 | VIEW RECORD | ||
FREDERICK JOHANNES | VAN ROOYEN | 1996-11-24 | VIEW RECORD | ||
JAN JOHANNES MARTHINUS | JANSEN VAN VUUREN | 1996-03-30 | VIEW RECORD | ||
HERMANUS LAMBERTUS | VAN WYK | 1996-05-02 | VIEW RECORD | ||
PIETER CORNELIUS | VAN ZYL | 1996-06-08 | VIEW RECORD | ||
ANNA FRANSCINA | VORSTER | MEINTJES | 1996-10-21 | VIEW RECORD | |
CHRISTIAAN HENDRIK VAN RHEEDE | VORSTER | 1996-04-17 | VIEW RECORD | ||
EDWARD CHRISTIAN | PAUER | 1996-01-16 | VIEW RECORD | ||
MARIANA | FOURIE | LOMBAARD | 1996-01-16 | VIEW RECORD | |
ARTHUR COCKTON | BELL | 1996-02-21 | VIEW RECORD | ||
SUSANNA MARIA | DU PREEZ | FOURIE | 1996-02-21 | VIEW RECORD | |
PAULINA MAPULA | SETLHAPELO | 1996-03-15 | VIEW RECORD | ||
GERT HENDRIK HERMANUS | CALITZ | 1996-04-24 | VIEW RECORD | ||
THEODORUS LAMBERTUS | DU PLESSIS | 1996-05-31 | VIEW RECORD | ||
ANNA MARIA | GRASSMAN | BARKHUIZEN | 1996-06-24 | VIEW RECORD | |
JOHN STROUD | BLAKE | 1996-06-27 | VIEW RECORD | ||
ANNA MARIA CORNELIA | STEYN | MAREE | 1996-07-12 | VIEW RECORD | |
ERIK | LOOTS | 1996-08-05 | VIEW RECORD | ||
LESLEY JEAN | LEE | POOLE | 1996-09-09 | VIEW RECORD | |
HILTON ANDREW | BOWLES | 1996-11-09 | VIEW RECORD | ||
TERENCE TYRONE | TARR | 1996-11-09 | VIEW RECORD | ||
LOUIS LOURENS | VERMAAK | 1996-11-12 | VIEW RECORD | ||
JACOBUS PETRUS | VOSLOO | 1996-11-30 | VIEW RECORD | ||
JEANETTE | MARE | PRETORIUS | 1996-12-01 | VIEW RECORD | |
CAROLINE LOUISE | THERON | DE BEER | 1996-12-19 | VIEW RECORD | |
NICOLAAS MARAIS | BOONZAAIER | 1997-11-30 | VIEW RECORD | ||
SUSARA CATHERINA | BOTHA | PRETORIUS | 1997-02-14 | VIEW RECORD | |
JOHANNES PHILIPPUS | BOUWER | 1997-08-09 | VIEW RECORD | ||
PETER AURORA | CAMPBELL | 1997-03-26 | VIEW RECORD | ||
RAE JEAN | CAWTHORN | 1997-09-01 | VIEW RECORD | ||
FREDERIK ALBERTUS | COETSER | 1997-01-14 | VIEW RECORD | ||
RICARDO TAVARES | DE CASTRO | 1997-09-22 | VIEW RECORD | ||
VERONICA | DEETLEFS | NAUDE | 1997-07-09 | VIEW RECORD | |
GERBRECHT HEILTJE | DE MEYER | 1997-04-23 | VIEW RECORD | ||
JOHN HENRY | DENNER | 1997-04-06 | VIEW RECORD | ||
SERVAAS DANIEL | DREYER | 1997-11-18 | VIEW RECORD | ||
ROLAND FRANZ | EHRENBERGER | 1997-12-20 | VIEW RECORD | ||
PETER JAMES ROBERT | ELLSON | 1997-09-03 | VIEW RECORD | ||
REGINALD SPENCER | EVANS | 1997-06-30 | VIEW RECORD | ||
JOHANNES LODEWICUS | FOUCHE | 1997-01-19 | VIEW RECORD | ||
FRANCOIS JOHANNES | FURSTENBERG | 1997-11-02 | VIEW RECORD | ||
WERNER JOHANNES | GATHMANN | 1997-03-25 | VIEW RECORD | ||
VIVIANNA ALMA | GEVERS | NIEBUHR | 1997-10-05 | VIEW RECORD | |
RICHARD NOEL | HARDY | 1997-09-03 | VIEW RECORD | ||
GERARDUS JOHANNES | HOENDERDOS | 1997-12-04 | VIEW RECORD | ||
JOHN | JACOB | 1923-10-21 | VIEW RECORD | ||
EBENHAEZER | JANSE VAN RENSBURG | 1997-06-16 | VIEW RECORD | ||
FRANCOIS | JANSE VAN RENSBURG | 1997-12-22 | VIEW RECORD | ||
JAMES CHRISTIAAN LOURENS | KEYSER | 1997-03-10 | VIEW RECORD | ||
FRIEDRICH WILHELM CHRISTIAN | KIETZMANN | 1997-08-22 | VIEW RECORD | ||
JAN BAREND | KRUGER | 1997-11-18 | VIEW RECORD | ||
ALETTA CATHARINA | LEITH | HEYNS | 1997-11-12 | VIEW RECORD | |
EBENEZER | MARAIS | 1997-12-12 | VIEW RECORD | ||
ELIZABETH MAGDALENA | MARAIS | VAN OUDTSHOORN | 1997-11-26 | VIEW RECORD | |
NICOLAAS JOHANNES | MARAIS | 1997-11-26 | VIEW RECORD | ||
INGRID RHEINHILD | MYBURGH | KRETSCHMER | 1997-09-29 | VIEW RECORD | |
BRENDON RODNEY | OLLSSON | 1997-04-28 | VIEW RECORD | ||
THEODORUS CORNELIUS HENDRIK | PIETERSE | 1997-10-10 | VIEW RECORD | ||
HERMANUS PETRUS | PRINSLOO | 1997-02-21 | VIEW RECORD | ||
GERHARDUS FRANCOIS | SCHEEPERS | 1997-12-02 | VIEW RECORD | ||
ISABELLA CORNELIA | SCHEEPERS | GROBBELAAR | 1997-12-02 | VIEW RECORD | |
JOHANNA MAGRIETHA JACOBA | SLABBERT | VAN DER MERWE | 1997-10-29 | VIEW RECORD | |
CHRISTIAAN JOHANNES MAURITZ | SMIT | 1997-02-11 | VIEW RECORD | ||
THOMAS BUTLER | SMITH | 1997-10-19 | VIEW RECORD | ||
GERHARDUS ALBERTUS PETRUS | STEENKAMP | 1997-08-13 | VIEW RECORD | ||
JAN ANDRIES PETRUS | SWANEPOEL | 1997-08-02 | VIEW RECORD | ||
CHARLOTTE CATHARINA | VAN DER WALT | JESSEN | 1997-08-06 | VIEW RECORD | |
GIDEON JACOBUS | VAN EEDEN | 1997-02-22 | VIEW RECORD | ||
MAGDALENA REGINA | VAN WYK | DE BRUIN | 1997-03-22 | VIEW RECORD | |
MICHAEL CHRISTIAN | VAN WYK | 1997-03-22 | VIEW RECORD | ||
RUBEN SIMEON LEVI | VAN WYK | 1997-12-13 | VIEW RECORD | ||
RESINA JACOBA | VAN WYK | BOSHOFF | 1997-12-13 | VIEW RECORD | |
AUDREY MARY | VENTER | GOWAR | 1997-01-28 | VIEW RECORD | |
GERRITT | VENTER | 1997-01-28 | VIEW RECORD | ||
JAN ADRIAAN | VENTER | 1997-06-07 | VIEW RECORD | ||
ANDRIES MARTHINUS | VERMAAS | 1997-04-06 | VIEW RECORD | ||
FRANCOIS JOHANNES | WILLEMSE | 1997-10-04 | VIEW RECORD | ||
SONJA | BOTES | 1997-02-06 | VIEW RECORD | ||
PETRUS PAULUS | VAN EEDEN | 1997-10-02 | VIEW RECORD | ||
BAREND CHARLES | THERON | 1997-02-15 | VIEW RECORD | ||
DAWID HERMANUS | DU TOIT | 1997-03-01 | VIEW RECORD | ||
THEMBENI | NZAMA | 1997-03-01 | VIEW RECORD | ||
BAREND PETRUS | NORTJE | 1997-03-27 | VIEW RECORD | ||
SIMON KAREL | BEGEMANN | 1997-04-14 | VIEW RECORD | ||
ERIKA SOPHIA | FOURIE | 1997-04-19 | VIEW RECORD | ||
ELSA | LOTTERING | PIETERSE | 1997-05-01 | VIEW RECORD | |
LETITIA BEATRICE | LINDT | 1997-06-16 | VIEW RECORD | ||
ELSIE | OERTEL | SWANEPOEL | 1997-06-16 | VIEW RECORD | |
ANDRIES HENDRIK JOSEPHUS JEREMIA | SWART | 1997-09-07 | VIEW RECORD | ||
CHRISTIAAN JACOBUS POTGIETER | VAN DER WALT | 1997-08-04 | VIEW RECORD | ||
HERMANUS EGBERT PIETER | KOTZEE | 1997-08-15 | VIEW RECORD | ||
FREDERIK MATHYS | RUPPING | 1997-08-30 | VIEW RECORD | ||
MARTIN GERT | PETERS | 1997-09-14 | VIEW RECORD | ||
JAN LUCAS | COETZEE | 1997-09-30 | VIEW RECORD | ||
ROGER | BARTEL | 1997-10-23 | VIEW RECORD | ||
MARIA | JACOBS | MARKGRAAFF | 1997-11-06 | VIEW RECORD | |
ROALD JOHN SEABROOK | SMITH | 1997-11-12 | VIEW RECORD | ||
ANNA DOROTHEA | VENTER | NEL | 1997-11-14 | VIEW RECORD | |
PETER RAY | BARRATT | 1997-11-21 | VIEW RECORD | ||
BAREND BURGERT | AUCAMP | 1999-06-19 | VIEW RECORD | ||
JOHANNES | BARNARD | 1999-01-08 | VIEW RECORD | ||
MARION DAWN | BIGNOUX | DAVIES | 1999-02-11 | VIEW RECORD | |
HERMANUS BERNARDUS JACOBUS | BOTHA | 1999-02-05 | VIEW RECORD | ||
DINA CAROLINA JACOBA CATHARINA | BUYS | BEUKES | 1998-07-30 | VIEW RECORD | |
MANNASSE JACOBUS | CLAASSEN | 1999-11-20 | VIEW RECORD | ||
ALBERT JASON | COETZEE | 1999-07-10 | VIEW RECORD | ||
STEPHANUS MARTHINUS | CROSS | 1999-12-20 | VIEW RECORD | ||
PHILIPPUS RUDOLP | DE BRUIN | 1999-09-28 | VIEW RECORD | ||
CORNELIUS PETRUS JOHANNES | DELPORT | 1999-04-01 | VIEW RECORD | ||
JAN HENDRIK | DUVENAGE | 1999-07-24 | VIEW RECORD | ||
FERDINAND JOSEF | FISCHLI | 1999-07-05 | VIEW RECORD | ||
MATTHYS JOHANNES | GREYVENSTEYN | 1999-09-03 | VIEW RECORD | ||
JAN | GROBLER | 1999-07-25 | VIEW RECORD | ||
JOHANNES HENDRIK | HARMSE | 1999-03-18 | VIEW RECORD | ||
LILA | HAYNES | VAN NIEKERK | 1999-11-13 | VIEW RECORD | |
JAN BEREND | JORDAAN | 1999-11-29 | VIEW RECORD | ||
MARIA MAGDALENA | JORDAAN | DE KLERK | 1999-11-14 | VIEW RECORD | |
JAN JACOBUS | LATEGAN | 1999-09-18 | VIEW RECORD | ||
ELBERT | LOUBSER | 1999-06-15 | VIEW RECORD | ||
ROELF JACOBUS JOHANNES | MALAN | 1999-04-04 | VIEW RECORD | ||
MAGDALENA HENDRIKA | MALAN | TREEBY | 1999-04-16 | VIEW RECORD | |
GERHARDUS MARTHINUS | MARITZ | 1999-10-15 | VIEW RECORD | ||
CORNELIUS PETRUS | MEYER | 1999-09-07 | VIEW RECORD | ||
PIETER LAFRAS | MOOLMAN | 1999-09-04 | VIEW RECORD | ||
HANS PAUL | MULLER | 1999-05-11 | VIEW RECORD | ||
SALMON GERHARDUS ANTONIE | NORTJE | 1999-06-03 | VIEW RECORD | ||
MARIA ELIZABETH | NORTJE | JANSEN | 1999-06-03 | VIEW RECORD | |
FREDERICK WALLIS | PETTIT | 1999-02-21 | VIEW RECORD | ||
GERT PETRUS | SLABBERT | 1999-07-21 | VIEW RECORD | ||
ALEXANDER MATHEWSON | STEYN | 1999-01-20 | VIEW RECORD | ||
PETRONELLA ENGENASINA | STEYN | VAN WYK | 1999-01-20 | VIEW RECORD | |
ERNEST HENRY BLANDFORD | STUBBS | 1999-09-12 | VIEW RECORD | ||
ABRAHAM ABSALOM | THEUNISSEN | 1999-03-10 | VIEW RECORD | ||
BRUCE ALLENBY | WESTAWAY | 1999-06-29 | VIEW RECORD | ||
ANNA ADRIANA SOPHIA | VAN DEN BERG | BOTHA | 1999-01-30 | VIEW RECORD | |
GERT JACOBUS | VAN DER MERWE | 1999-02-28 | VIEW RECORD | ||
FRANCINA CORNELIA | VAN DER MERWE | OLIVIER | 1999-02-28 | VIEW RECORD | |
ESTER MAUD | VAN DER WESTHUIZEN | SCHUTTE | 1999-02-08 | VIEW RECORD | |
JOHANNES HENDRIK GERHARDUS | VAN SITTERT | 1999-07-31 | VIEW RECORD | ||
GERT PAULUS | VAN ZUYDAM | 1999-09-15 | VIEW RECORD | ||
JAN ADRIAAN | VAN ZYL | 1999-02-23 | VIEW RECORD | ||
LOUISA MARIA | VERMAAK | VAN NIEKERK | 1999-04-09 | VIEW RECORD | |
PETRUS HENDRIK | VERMAAK | 1999-04-09 | VIEW RECORD | ||
THOMAS ENGENATIES | VERMAAK | 1999-02-02 | VIEW RECORD | ||
REGINALD OSCAR | VETTER | 1999-12-20 | VIEW RECORD | ||
WILLIAM ROBERT | VOLLER | 1999-11-30 | VIEW RECORD | ||
ALETTA MARIA | WANNENBURG | MULLER | 1999-01-15 | VIEW RECORD | |
ERNST ADRIAAN LODEWYK | WESTERMAN | 1999-12-20 | VIEW RECORD | ||
ZOE CATHRYN | ZORAB | 1999-08-05 | VIEW RECORD | ||
JACOBUS ERASMUS | VAN DER MERWE | 1999-01-21 | VIEW RECORD | ||
MARIA CATHARINA ELIZABETH JACOMINA | DEETLEFS | BRITZ | 1999-01-17 | VIEW RECORD | |
ANDREAS THULANI | ZUNGU | 1999-02-11 | VIEW RECORD | ||
CAREL LODEWYK | VAN DER MERWE | 1999-02-15 | VIEW RECORD | ||
CAREL AARON | VISAGIE | 1999-02-15 | VIEW RECORD | ||
PERUMAL | NAIDOO | 1999-03-05 | VIEW RECORD | ||
PRISCILLA JANE | SEPHTON | GIDDY | 1999-05-11 | VIEW RECORD | |
JOHANNES ANDRIES VISSER | CRONJE | 1999-04-19 | VIEW RECORD | ||
ALETTA CATHARINA | MEYER | DU PREEZ | 1999-04-23 | VIEW RECORD | |
STEPHANUS PETRUS | ROSSOUW | 1999-05-11 | VIEW RECORD | ||
BARRY | MIDDLETON | 1999-05-08 | VIEW RECORD | ||
ERROL HILBERT WILHELM | BOY | 1999-06-04 | VIEW RECORD | ||
PATRICK MONTROSE | SMYTHE | 1999-08-23 | VIEW RECORD | ||
SUSANNA GEZINA ELIZABETH | GROBLER | DU PLESSIS | 1999-07-11 | VIEW RECORD | |
JACOBA MARTINA | SLABBERT | SWART | 1999-07-23 | VIEW RECORD | |
ERNEST REGINALD | TORR | 1999-08-27 | VIEW RECORD | ||
ANDRIES FRANCOIS | NEL | 1999-08-26 | VIEW RECORD | ||
PAARLDEV | CHOONILALL | 1999-08-24 | VIEW RECORD | ||
JACOBUS ANDRIES DE WET | GELDENHUYS | 1999-09-17 | VIEW RECORD | ||
MALCOLM ROBERTS | MACFARLANE | 1999-10-03 | VIEW RECORD | ||
BRUCE DAVID | MACK | 1999-10-11 | VIEW RECORD | ||
JOHANNES PETRUS | JORDAAN | 1999-10-25 | VIEW RECORD | ||
ANNA CHRISTINA ELIZABETH | MULLER | LOTTERING | 1999-11-05 | VIEW RECORD | |
ERNEST JOHN | CLARK | 1999-11-16 | VIEW RECORD | ||
EUNICE | DU PLESSIS | RUDMAN | 1999-12-28 | VIEW RECORD | |
JACOBUS JOHANNES | DU PLESSIS | 1999-12-28 | VIEW RECORD | ||
CHARLES EDWARD | EMMS | 1999-01-12 | VIEW RECORD | ||
MAY | CLOVER | GRILDLEY-FERRIS | 1999-12-23 | VIEW RECORD | |
ALAN PERCY | ALCHIN | 2000-05-10 | VIEW RECORD | ||
JOHANNES PETRUS | ALDUM | 2000-04-25 | VIEW RECORD | ||
ANNA CORNELIA JACOMINA | BEZUIDENHOUT | DE JAGER | 2000-11-05 | VIEW RECORD | |
JAN HENDRIK | BEZUIDENHOUT | 2000-11-05 | VIEW RECORD | ||
